Every AI coding plan ranked by price
23 paid plans across Claude Code, Cursor, Codex, Copilot, Windsurf and Devin, cheapest first.
Data verified 2026-10-13 from official pricing pages.
All paid plans, cheapest first
| Price | Plan | Vendor | Notes | Source |
|---|---|---|---|---|
| $8/mo | Cursor Plus | Cursor (sold via X Subscription Corp) | Basic pool; Grok models only | source · 2026-10-13 |
| $10/mo | GitHub Copilot Pro | GitHub / Microsoft | $15/mo of AI credits ($10 base + $5 flex) | source · 2026-10-13 |
| $20/mo | Claude Code Pro | Anthropic | $17/mo billed annually ($200/yr); includes Claude Code | source · 2026-10-13 |
| $20/mo | Claude Code Enterprise | Anthropic | $20/seat/mo + usage at API rates, billed annually | source · 2026-10-13 |
| $20/mo | Devin Pro | Cognition | source · 2026-10-13 | |
| $20/mo | OpenAI Codex Plus | OpenAI | Codex on web, CLI, IDE, iOS | source · 2026-10-13 |
| $20/mo | Windsurf (now Devin Desktop) Pro | Cognition | source · 2026-10-13 | |
| $25/mo | OpenAI Codex Business (Standard seat) | OpenAI | $20/mo annual; source openai.com/api/pricing (business page) | source · 2026-10-13 |
| $30/mo | Cursor Premium | Cursor (sold via X Subscription Corp) | 4x Plus usage; cloud agents, Bugbot; 3rd-party models at API price | source · 2026-10-13 |
| $30/mo | Cursor Teams | Cursor (sold via X Subscription Corp) | From $30/user/mo | source · 2026-10-13 |
| $39/mo | GitHub Copilot Pro+ | GitHub / Microsoft | $70/mo of AI credits ($39 base + $31 flex) | source · 2026-10-13 |
| $40/mo | Windsurf (now Devin Desktop) Teams | Cognition | per seat (see Devin Teams for current $80 minimum) | source · 2026-10-13 |
| $80/mo | Devin Teams | Cognition | $80/mo minimum; $40 per full seat | source · 2026-10-13 |
| $100/mo | Claude Code Max 5x | Anthropic | 5x Pro usage; includes $100/mo API credits | source · 2026-10-13 |
| $100/mo | Cursor Super | Cursor (sold via X Subscription Corp) | 15x Plus usage; priority access at peak | source · 2026-10-13 |
| $100/mo | GitHub Copilot Max | GitHub / Microsoft | $200/mo of AI credits listed in plan table | source · 2026-10-13 |
| $100/mo | OpenAI Codex Pro 100 | OpenAI | No 5-hour limit | source · 2026-10-13 |
| $200/mo | Claude Code Max 20x | Anthropic | 20x Pro usage; $200/mo API credits listed. Plan price not shown explicitly on page text ('From $100') | source · 2026-10-13 |
| $200/mo | Cursor Ultra | Cursor (sold via X Subscription Corp) | 50x Plus usage | source · 2026-10-13 |
| $200/mo | Devin Max | Cognition | source · 2026-10-13 | |
| $200/mo | OpenAI Codex Pro 200 | OpenAI | More usage than Pro 100 (source: help.openai.com/en/articles/9793128) | source · 2026-10-13 |
| $200/mo | Windsurf (now Devin Desktop) Max | Cognition | source · 2026-10-13 | |
| $500/mo | OpenAI Codex Pro 500 | OpenAI | Highest usage; Ultrafast mode | source · 2026-10-13 |
Prices are monthly list prices from each vendor's page. Team and business seats are included where listed; they are priced per seat. Gemini CLI has no verified flat plan (it's pay per token or Code Assist seats), so it's excluded. See Gemini CLI limits.
FAQ
What is the cheapest AI coding plan?
Of the plans we track, the cheapest paid plan is Cursor Plus at $8/month, then GitHub Copilot Pro at $10/month.
What is the most expensive plan?
OpenAI Codex Pro 500 at $500/month is the top listed price we track.
Does a higher price mean more usage?
Within one tool, yes. Across tools, usage units differ (credits, messages, quotas), so compare limits on each tool's page rather than price alone.
Related
- Claude Code usage limits explained
- Cursor pricing 2026 (with Grok plans)
- Cheapest model for coding agents
- Codex vs Claude Code cost
- How to stop hitting AI usage limits
- Prompt caching savings calculator
- Windsurf (Devin Desktop) pricing 2026
- GitHub Copilot pricing 2026 and AI Credits
- OpenAI Codex pricing 2026
- Gemini CLI limits and pricing 2026
- Devin pricing 2026
- Best AI coding plans at $20 or less
- API vs subscription: which is cheaper for agents?
- Agent cost calculator
- Cut your agent bill: 8 tactics
- All model API prices
Get price-change alerts
One short email when an AI coding agent plan, usage limit or token price changes. Free, unsubscribe anytime.
Form not loading? Subscribe on beehiiv →