Claude Code vs Devin
Prices and limit rules side by side. Use the calculator to see which is cheaper for your token volume.
Claude Code
| Plan | Price (monthly) | Notes | Status |
|---|---|---|---|
| Free | $0 | Claude Code not included | verified |
| Pro | $20/mo | $17/mo billed annually ($200/yr); includes Claude Code | verified |
| Max 5x | $100/mo | 5x Pro usage; includes $100/mo API credits | verified |
| Max 20x | $200/mo | 20x Pro usage; $200/mo API credits listed. Plan price not shown explicitly on page text ('From $100') | unverified |
| Enterprise | $20/mo | $20/seat/mo + usage at API rates, billed annually | verified |
Source: https://claude.com/pricing · Last verified 2026-10-13
Limits
Usage resets on a rolling 5-hour session window; paid plans add weekly limits. Claude Code shares one usage pool with Claude chat. Pro = at least 5x Free per session; Max = 5x or 20x Pro. No fixed message count is published. Past the limit you can enable usage credits billed at standard API rates.
Devin
| Plan | Price (monthly) | Notes | Status |
|---|---|---|---|
| Free | $0 | verified | |
| Pro | $20/mo | verified | |
| Max | $200/mo | verified | |
| Teams | $80/mo | $80/mo minimum; $40 per full seat | verified |
Source: https://docs.devin.ai/admin/billing/self-serve · Last verified 2026-10-13
Limits
Self-serve plans include a quota that refreshes daily and weekly; overage is billed as dollar-denominated on-demand credits at API pricing. ACUs remain for Enterprise only. Quota sizes are not published in tokens.